Canals by county · England
Canals in WarwickshireSwydd Warwick
Warwickshire has 107 miles (173 km) of canal on the map. 104 miles are in water, 1.6 miles are derelict but still visible and 2.3 miles are filled in or built over.
- In water 104 mi
- Derelict, still visible 1.6 mi
- Filled in or built over 2.3 mi
Canals here
| Canal | In this area | What is left |
|---|---|---|
| Oxford Canal | 36 mi | |
| Grand Union Canal | 23 mi | |
| Coventry Canal | 19 mi | |
| Stratford-upon-Avon Canal | 16 mi | |
| Ashby Canal | 5.3 mi | |
| Birmingham and Fazeley Canal | 4.0 mi | |
| Oxford Canal Clifton Arm | 1.5 mi | |
| Oxford Canal Brinklow Arm | 1.5 mi |
Mapped in this area: 138 locks, 12 aqueducts and 4 tunnels.